As solar energy becomes increasingly popular in Australia, homeowners with solar panels are keen to maximize their savings by finding the best feed in tariff (FiT) offered by electricity retailers. The FiT is the rate at which retailers pay for the excess electricity generated by a solar system that is exported back to the grid. Finding the right retailer with a competitive FiT can significantly impact the financial benefits of solar power. In this guide, we explore which Australian electricity retailers offer the best FiT and how you can compare them.
What is a Feed in Tariff?
A feed-in tariff (FiT) is a rate paid by electricity retailers for excess solar energy generated by a solar power system that is fed back into the grid. The FiT is usually expressed in cents per kilowatt-hour (c/kWh) and can vary depending on the retailer and location.
Why is the Feed-in Tariff Important?
A higher FiT means that homeowners can earn more for the excess electricity they generate, making solar power more financially rewarding. It can also incentivize homeowners to invest in larger solar systems to maximize their earnings.
How to Compare Feed-in Tariffs
When comparing FiTs offered by different retailers, consider the following factors:
- FiT Rate: The rate at which the retailer pays for exported solar energy.
- Eligibility Criteria: Some retailers may have specific eligibility criteria for their FiT.
- Contract Terms: The length of the contract and any exit fees.
- Additional Benefits: Some retailers may offer additional benefits, such as bonus payments or discounts on electricity bills.
Best Feed-in Tariffs in Australia
Below are some of the best FiTs offered by electricity retailers in Australia, as of last month. Please note that FiTs can vary depending on location and may change over time. It’s recommended to check with retailers directly for the most up-to-date information.
New South Wales
At the moment, there is no mandatory minimum feed-in tariff rate in NSW. Instead, individual electricity retailers assign a value to exported solar power as they see fit. Some retailers offer more than others, and some retailers offer nothing.
Retailer | State | Min Solar FIT | Max Solar FIT | Notable Conditions |
AGL | NSW | 5.0 c | 15.0 c | System size 10kW max |
Simply Energy | NSW | 5.5 c | 12.0 c | |
Origin Energy | NSW | 7.0 c | 12.0 c | Only if buy solar through Origin |
Red Energy | NSW | 6.0 c | 12.0 c | Capped at first 5kWh per day |
EnergyAustralia | NSW | 7.6 c | 12.0 c | System size 10kW max |
GloBird Energy | NSW | 1.0 c | 12.0 c | First 8kWh per day, then 3.0c |
ActewAGL | NSW | 8.0 c | 12.0 c | |
Indigo Power | NSW | 12.0 c | 12.0 c | |
Sumo | NSW | 3.0 c | 8.1 c | |
Momentum Energy | NSW | 0.0 c | 7.0 c | |
Alinta Energy | NSW | 6.7 c | 6.7 c | |
Dodo | NSW | 6.2 c | 6.2 c | |
1st Energy | NSW | 6.0 c | 6.0 c | |
CovaU | NSW | 5.5 c | 5.5 c | |
Amber | NSW | 0.0 c | 5.3 c | |
Diamond Energy | NSW | 0.0 c | 5.2 c | |
Energy Locals | NSW | 0.0 c | 5.0 c | |
OVO Energy | NSW | 0.0 c | 5.0 c | |
Kogan Energy | NSW | 0.0 c | 5.0 c | |
Powershop | NSW | 0.0 c | 5.0 c | System size 10kW max |
Future X Power | NSW | 3.0 c | 3.0 c | |
Nectr | NSW | 0.0 c | 0.0 c | |
Pacific Blue | NSW | 0.0 c | 0.0 c | Must install through Tango and capped at 3.5kWh per day |
Tango Energy | NSW | 0.0 c | 0.0 c | |
Electricity in a Box | NSW | 0.0 c | 0.0 c | Market linked FIT (Variable) |
Powerclub | NSW | 0.0 c | 0.0 c | Market linked FIT (Variable) |
Social Energy | NSW | 0.0 c | 0.0 c | Must install solar and battery through Social Energy |
Victoria
The Victorian government introduced a new minimum feed-in tariff from 1 July 2017. The rate is subject to regular reviews and will fluctuate annually. The rates in the table below reflect the current feed-in tariffs on offer in the state.
(N.b. The Victorian government has recently introduced a ‘time varying feed-in tariff‘ whose rates are not reflected below.)
Retailer | State | Min Solar FIT | Max Solar FIT | Notable Conditions |
EnergyAustralia | VIC | 5.4 c | 12.0 c | |
Origin Energy | VIC | 4.9 c | 12.0 c | Only if buy solar through Origin – 10kW max |
Simply Energy | VIC | 4.9 c | 11.0 c | |
AGL | VIC | 4.9 c | 10.0 c | System size 10kW max |
1st Energy | VIC | 4.9 c | 9.9 c | |
Indigo Power | VIC | 7.2 c | 7.2 c | |
Arcline by RACV | VIC | 6.0 c | 6.0 c | |
Red Energy | VIC | 4.9 c | 5.5 c | |
Lumo Energy | VIC | 4.9 c | 5.5 c | |
Momentum Energy | VIC | 4.9 c | 5.4 c | System size 10kW max |
OVO Energy | VIC | 4.9 c | 5.2 c | |
Sumo | VIC | 4.9 c | 5.2 c | |
Powershop | VIC | 5.2 c | 5.2 c | |
Kogan Energy | VIC | 5.2 c | 5.2 c | |
Diamond Energy | VIC | 0.0 c | 5.2 c | |
Energy Locals | VIC | 0.0 c | 5.0 c | |
Circular Energy | VIC | 5.0 c | 5.0 c | |
Amber | VIC | 0.0 c | 4.9 c | |
Dodo | VIC | 4.9 c | 4.9 c | |
Tango Energy | VIC | 4.9 c | 4.9 c | Must install through Tango and capped at 3.5kWh per day |
CovaU | VIC | 4.9 c | 4.9 c | |
GloBird Energy | VIC | 4.9 c | 4.9 c | |
Nectr | VIC | 4.9 c | 4.9 c | |
Pacific Blue | VIC | 4.9 c | 4.9 c | |
Electricity in a Box | VIC | 4.9 c | 4.9 c | |
Alinta Energy | VIC | 4.9 c | 4.9 c | System size 5kW max |
Queensland
At the moment, there is no mandatory minimum feed-in tariff rate for southeastern Queensland (Energex network). Instead, individual electricity retailers assign a value to exported solar power as they see fit. Some retailers offer more than others, and some retailers offer nothing.
If you are a resident of regional Queensland (Ergon network), however, there is a mandatory minimum that you will receive for exported solar power (check the QCA’s website for current rates).
Retailer | State | Min Solar FIT | Max Solar FIT | Notable Conditions |
AGL | QLD | 5.0 c | 15.0 c | |
Ergon Energy | QLD | 13.4 c | 13.4 c | |
Origin Energy | QLD | 5.0 c | 12.0 c | Only if buy solar through Origin – 10kW max |
EnergyAustralia | QLD | 6.6 c | 12.0 c | System size 30kW max |
GloBird Energy | QLD | 1.0 c | 11.0 c | |
Energy Locals | QLD | 0.0 c | 10.7 c | |
Red Energy | QLD | 1.0 c | 8.0 c | Capped at 5kWh per day |
Alinta Energy | QLD | 8.0 c | 8.0 c | System size 5kW max |
Simply Energy | QLD | 5.5 c | 7.0 c | |
1st Energy | QLD | 6.0 c | 6.0 c | |
CovaU | QLD | 5.5 c | 5.5 c | |
Diamond Energy | QLD | 0.0 c | 5.2 c | |
Dodo | QLD | 5.0 c | 5.0 c | |
OVO Energy | QLD | 0.0 c | 5.0 c | |
Kogan Energy | QLD | 0.0 c | 5.0 c | |
Powershop | QLD | 0.0 c | 5.0 c | Feed-in tariff is only for systems up to 10kW in NSW QLD and SA. |
Ampol Energy | QLD | 5.0 c | 5.0 c | |
Momentum Energy | QLD | 0.0 c | 4.5 c | |
Sumo | QLD | 2.0 c | 4.0 c | |
Future X Power | QLD | 3.0 c | 3.0 c | |
Amber | QLD | 0.0 c | 1.2 c | |
Nectr | QLD | 0.0 c | 0.0 c | |
Pacific Blue | QLD | 0.0 c | 0.0 c | |
Tango Energy | QLD | 0.0 c | 0.0 c | Capped at 3.5kWh per day |
South Australia
At the moment there is no minimum solar feed-in rate in South Australia. Instead, electricity retailers set their own feed-in rates voluntarily – so solar homes need to shop around to find the best possible deal.
Retailer | State / Territory | Min Solar FIT | Max Solar FIT | Detailed Conditions |
Origin Energy | SA | 6.0 c | 12.0 c | Only if buy solar through Origin – 10kW max |
EnergyAustralia | SA | 8.5 c | 12.0 c | System size 30kW max |
AGL | SA | 5.0 c | 10.0 c | System size 10kW max |
Simply Energy | SA | 5.5 c | 8.0 c | |
Alinta Energy | SA | 8.0 c | 8.0 c | System size 5kW max |
1st Energy | SA | 8.0 c | 8.0 c | System size 10kW max |
Energy Locals | SA | 0.0 c | 6.0 c | |
CovaU | SA | 5.5 c | 5.5 c | |
Lumo Energy | SA | 3.0 c | 5.5 c | |
Red Energy | SA | 3.0 c | 5.5 c | |
Diamond Energy | SA | 0.0 c | 5.2 c | |
Dodo | SA | 5.0 c | 5.0 c | |
OVO Energy | SA | 0.0 c | 5.0 c | |
Powershop | SA | 0.0 c | 5.0 c | |
Kogan Energy | SA | 0.0 c | 5.0 c | |
Circular Energy | SA | 5.0 c | 5.0 c | |
Momentum Energy | SA | 0.0 c | 3.5 c | |
Future X Power | SA | 3.0 c | 3.0 c | |
Amber | SA | 0.0 c | 2.9 c | Market linked FIT (Variable) |
Sumo | SA | 1.0 c | 1.0 c | |
GloBird Energy | SA | 1.0 c | 1.0 c | |
Zen Energy | SA | 0.0 c | 0.0 c | |
Nectr | SA | 0.0 c | 0.0 c | System size 10kW max |
Pacific Blue | SA | 0.0 c | 0.0 c | |
Tango Energy | SA | 0.0 c | 0.0 c | |
Pacific Blue | SA | 0.0 c | 0.0 c | |
Powerclub | SA | 0.0 c | 0.0 c | Market linked FIT (Variable) |
FAQs about Solar Feed-in Tariffs in Australia
1. What is a feed-in tariff (FiT)?
A feed-in tariff is a rate paid by electricity retailers for the excess electricity generated by a solar power system that is fed back into the grid. It is usually expressed in cents per kilowatt-hour (c/kWh).
2. How does a feed-in tariff benefit solar panel owners?
A feed-in tariff allows solar panel owners to earn money by selling excess electricity back to the grid. This can help offset the cost of their electricity bills and increase the financial benefits of installing a solar power system.
3. Are feed-in tariffs the same across all Australian states?
No, feed-in tariffs can vary depending on the state and electricity retailer. Each state government sets its own regulations regarding feed-in tariffs, so it’s important to check with your retailer for the specific rates in your area.
4. Can I switch electricity retailers to get a better feed-in tariff?
Yes, you can switch electricity retailers to get a better feed-in tariff. However, it’s important to consider other factors such as contract terms and additional benefits before making a decision.
5. Are there any eligibility criteria for receiving a feed-in tariff?
Some retailers may have specific eligibility criteria for their feed-in tariffs, such as the size of your solar power system or the type of metering arrangement you have. It’s best to check with your retailer for the exact requirements.
6. Can I negotiate a higher feed-in tariff with my electricity retailer?
Some retailers may allow you to negotiate a higher feed-in tariff, especially if you have a large solar power system. However, this will depend on the retailer and their policies.
7. How often do feed-in tariffs change?
Feed-in tariffs can change regularly, depending on market conditions and government regulations. It’s important to stay informed about the latest rates and any changes that may affect your feed-in tariff.
Leave a Reply